You will need Adobe Acrobat Reader to view the documents on this page.
Contact us if you have questions regarding any of these documents.
| Description | Size | Updated |
| Axle Tube | 1.2 MB | Jun 2009 |
| Engineering Data - Square & Rectangle | 1.1 MB | Jun 2009 |
| Fabricator's Guide | 100 KB | May 2009 |
| Guard-Rail | 1.5 MB | Jun 2009 |
| High Strength Low Alloy | 1.2 MB | Aug 2009 |
| ITC100 | 700 KB | Jun 2009 |
| Indented Bumper Tube | 1.2 MB | Jun 2009 |
| Receiver Hitch Tube | 1.2 MB | Jun 2009 |
| Square & Rectangle Wt/Ft and Bundle Chart | 120 KB | Aug 2009 |
| Weld on the Short Side | 700 KB | Aug 2009 |
If you would like to receive a CD containing all of Independence Tube's brochures, click here.