Specs

A500 Specifications
Weight/Foot Chart
Bundle Charts

Bundle Charts
Square 2" 2.25"
Rect. 2.5 x 1.5 3 x 1.5
   
2.5" 3" 3.5"
3 x 2 3.5 x 2.5 4 x 3
3.5 x 1.5 4 x 2 4.5 x 2.5
    5 x 2
4" 4.5" 5"
5 x 3 5 x 4 6 x 4
6 x 2 6 x 3 7 x 3
    8 x 2
5.5" 6" 7"
6 x 5 7 x 5 8 x 6
6.5 x 4.5 8 x 4 9 x 5
7 x 4 10 x 2 10 x 4
7.5 x 3.5   12 x 2
8 x 3    
8" 9" 10"
9 x 7 10 x 8 12 x 8
10 x 6 12 x 6  
12 x 4    
Bundle Charts

<< Previous Next >>
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
3.5" square
3.5 0.1250 5.61 20 5 X 5 25 500 2805
      24 5 X 5 25 600 3366
      40 5 X 5 25 1000 5610
      48 5 X 5 25 1200 6732
3.5 0.1875 8.15 20 5 X 5 25 500 4075
      24 5 X 5 25 600 4890
      40 5 X 5 25 1000 8150
      48 5 X 5 25 1200 9780
3.5 0.2500 10.51 20 5 X 4 20 400 4204
      24 5 X 4 20 480 5045
      40 5 X 4 20 800 8408
      48 5 X 4 20 960 10090
3.5 0.3125 12.70 20 5 X 4 20 400 5080
      24 5 X 4 20 480 6096
      40 5 X 4 20 800 10160
      48 5 X 4 16 768 9754
3.5 0.3750 14.71 24 5 x 4 20 480 7060
      40 5 x 3 15 600 8826
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
4 X 3 0.1250 5.61 20 5 X 5 25 500 2805
      24 5 X 5 25 600 3366
      40 5 X 5 25 1000 5610
      48 5 X 5 25 1200 6732
4 X 3 0.1875 8.15 20 5 X 5 25 500 4075
      24 5 X 5 25 600 4890
      40 5 X 5 25 1000 8150
      48 5 X 5 25 1200 9780
4 X 3 0.2500 10.51 20 4 X 5 20 400 4204
      24 4 X 5 20 480 5045
      40 4 X 5 20 800 8408
      48 4 X 5 20 960 10090
4 X 3 0.3125 12.7 20 4 X 5 20 400 5080
      24 4 X 5 20 480 6096
      40 4 X 5 20 800 10160
      48 4 X 5 16 768 9754
4 X 3 0.3750 14.71 24 4 x 5 20 480 7061
      40 4 x 4 16 640 9414
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
4.5 X 2.5 0.1250 5.61 20 4 X 6 24 480 2963
      24 4 X 6 24 576 3231
      40 4 X 6 24 960 5386
      48 4 X 6 24 1152 6463
4.5 X 2.5 0.1875 8.15 20 4 X 6 24 480 3912
      24 4 X 6 24 576 4694
      40 4 X 6 24 960 7824
      48 4 X 6 24 1152 9389
4.5 X 2.5 0.2500 10.51 20 4 X 6 24 480 5045
      24 4 X 6 24 576 6054
      40 4 X 6 24 960 10090
      48 4 X 5 20 960 10090
4.5 X 2.5 0.3125 12.70 20 4 X 6 20 400 5080
      24 4 X 6 20 480 6096
      40 4 X 6 20 800 10160
      48 3 X 5 15 720 9144
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
5 X 2 0.1250 5.61 20 3 X 6 18 360 2020
      24 3 X 6 18 432 2424
      40 3 X 6 18 720 4039
      48 3 X 6 18 864 4847
5 X 2 0.1875 8.15 20 3 X 6 18 360 2934
      24 3 X 6 18 432 3521
      40 3 X 6 18 720 5868
      48 3 X 6 18 864 7042
5 X 2 0.2500 10.51 20 3 X 6 18 360 3784
      24 3 X 6 18 432 4540
      40 3 X 6 18 720 7567
      48 3 X 6 18 864 9081
5 X 2 0.3125 12.70 20 3 X 6 18 360 4572
      24 3 X 6 18 432 5486
      40 3 X 6 18 720 9144
      48 3 X 5 15 720 9144
Back to Top
<< Previous Next >>