Specs

A500 Specifications
Weight/Foot Chart
Bundle Charts

Bundle Charts
Square 2" 2.25"
Rect. 2.5 x 1.5 3 x 1.5
   
2.5" 3" 3.5"
3 x 2 3.5 x 2.5 4 x 3
3.5 x 1.5 4 x 2 4.5 x 2.5
    5 x 2
4" 4.5" 5"
5 x 3 5 x 4 6 x 4
6 x 2 6 x 3 7 x 3
    8 x 2
5.5" 6" 7"
6 x 5 7 x 5 8 x 6
6.5 x 4.5 8 x 4 9 x 5
7 x 4 10 x 2 10 x 4
7.5 x 3.5   12 x 2
8 x 3    
8" 9" 10"
9 x 7 10 x 8 12 x 8
10 x 6 12 x 6  
12 x 4    
Bundle Charts

<< Previous Next >>
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
4" square
4 0.1250 6.46 20 5 X 4 20 400 2584
      24 5 X 4 20 480 3101
      40 5 X 4 20 800 5168
      48 5 X 4 20 960 6202
4 0.1875 9.42 20 5 X 4 20 400 3768
      24 5 X 4 20 480 4522
      40 5 X 4 20 800 7536
      48 5 X 4 20 960 9043
4 0.2500 12.21 20 5 X 4 20 400 4884
      24 5 X 4 20 480 5861
      40 5 X 4 20 800 9768
      48 4 X 3 12 576 7033
4 0.3125 14.83 20 4 X 3 12 240 3559
      24 4 X 3 12 288 4271
      40 4 X 3 12 480 7118
      48 4 X 3 12 576 8542
4 0.3750 17.27 20 4 X 3 12 240 4145
      24 4 X 3 12 288 4974
      40 4 X 3 12 480 8290
      48 4 X 3 12 576 9948
4 0.5000 21.63 40 3 x 3 9 360 7787
      48 3 x 3 9 432 9344
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
5 X 3 0.1250 6.46 20 4 X 5 20 400 2584
      24 4 X 5 20 480 3101
      40 4 X 5 20 800 5168
      48 4 X 5 20 960 6202
5 X 3 0.1875 9.42 20 4 X 5 20 400 3768
      24 4 X 5 20 480 4522
      40 4 X 5 20 800 7536
      48 4 X 5 20 960 9043
5 X 3 0.2500 12.21 20 4 X 5 20 400 4884
      24 4 X 5 20 480 5861
      40 4 X 5 20 800 9768
      48 4 X 4 16 768 9377
5 X 3 0.3125 14.83 20 3 X 4 12 240 3559
      24 3 X 4 12 288 4271
      40 3 X 4 12 480 7118
      48 3 X 4 12 576 8542
5 X 3 0.3750 17.27 20 3 x 4 12 240 4145
      24 3 x 4 12 288 4974
      40 3 x 4 12 480 8290
      48 3 x 4 12 576 9948
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
6 X 2 0.1250 6.46 20 3 X 6 18 360 2326
      24 3 X 6 18 432 2791
      40 3 X 6 18 720 4651
      48 3 X 6 18 864 5581
6 X 2 0.1875 9.42 20 3 X 6 18 360 3391
      24 3 X 6 18 432 4069
      40 3 X 6 18 720 6782
      48 3 X 6 18 864 8139
6 X 2 0.2500 12.21 20 3 X 6 18 360 4396
      24 3 X 6 18 432 5275
      40 3 X 6 18 720 8791
      48 3 X 6 15 720 8791
6 X 2 0.3125 14.83 20 3 X 5 15 300 4449
      24 3 X 5 15 360 5339
      40 3 X 5 15 600 8898
      48 2 X 6 12 576 8542
6 x 2 0.3750 17.27 40 3 x 4 12 480 8290
      48 3 x 4 12 576 9948
Back to Top
<< Previous Next >>