Specs

A500 Specifications
Weight/Foot Chart
Bundle Charts

Bundle Charts
Square 2" 2.25"
Rect. 2.5 x 1.5 3 x 1.5
   
2.5" 3" 3.5"
3 x 2 3.5 x 2.5 4 x 3
3.5 x 1.5 4 x 2 4.5 x 2.5
    5 x 2
4" 4.5" 5"
5 x 3 5 x 4 6 x 4
6 x 2 6 x 3 7 x 3
    8 x 2
5.5" 6" 7"
6 x 5 7 x 5 8 x 6
6.5 x 4.5 8 x 4 9 x 5
7 x 4 10 x 2 10 x 4
7.5 x 3.5   12 x 2
8 x 3    
8" 9" 10"
9 x 7 10 x 8 12 x 8
10 x 6 12 x 6  
12 x 4    
Bundle Charts

<< Previous Next >>
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
4.5" square
4.5 0.1250 7.31 20 4 X 4 16 320 2339
      24 4 X 4 16 384 2807
      40 4 X 4 16 640 4678
      48 4 X 4 16 768 5614
4.5 0.1875 10.70 20 4 X 4 16 320 3424
      24 4 X 4 16 384 4109
      40 4 X 4 16 640 6848
      48 4 X 4 16 768 8218
4.5 0.2500 13.91 20 4 X 4 16 320 4451
      24 4 X 4 16 384 5341
      40 4 X 4 16 640 8902
      48 4 X 3 12 576 8012
4.5 0.3125 16.96 20 4 X 3 12 240 4070
      24 4 X 3 12 288 4884
      40 4 X 3 12 480 8141
      48 4 X 3 12 576 9769
4.5 0.3750 19.82 20 4 X 3 12 240 4757
      24 4 X 3 12 288 5708
      40 4 X 3 12 480 9514
      48 3 X 3 9 432 8562
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
5 X 4 0.1250 7.31 20 4 X 4 16 320 2339
      24 4 X 4 16 384 2807
      40 4 X 4 16 640 4678
      48 4 X 4 16 768 5614
5 X 4 0.1875 10.70 20 4 X 4 16 320 3424
      24 4 X 4 16 384 4109
      40 4 X 4 16 640 6848
      48 4 X 4 16 768 8218
5 X 4 0.2500 13.91 20 4 X 4 16 320 4451
    24 4 X 4 16 384 5341
      40 4 X 4 16 640 8902
      48 4 X 3 12 576 8012
5 X 4 0.3125 16.96 20 4 X 3 12 240 4070
      24 4 X 3 12 288 4884
      40 4 X 3 12 480 8141
      48 4 X 3 12 576 9769
5 X 4 0.3750 19.82 20 4 X 3 12 240 4757
      24 4 X 3 12 288 5708
      40 4 X 3 12 480 9514
      48 3 X 3 9 432 8562
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
6 X 3 0.1250 7.31 20 3 X 5 15 300 2193
      24 3 X 5 15 360 2632
      40 3 X 5 15 700 4386
      48 3 X 5 15 720 5263
6 X 3 0.1875 10.70 20 3 X 5 15 300 3210
      24 3 X 5 15 360 3852
      40 3 X 5 15 600 6420
      48 3 X 5 15 720 7704
6 X 3 0.2500 13.91 20 3 X 5 15 300 4173
      24 3 X 5 15 360 5008
      40 3 X 5 15 600 8346
      48 3 X 5 15 720 10015
6 X 3 0.3125 16.96 20 3 X 5 15 300 5088
      24 3 X 5 15 360 6106
      40 3 X 5 15 600 10176
      48 3 X 4 12 576 9769
6 X 3 0.3750 19.82 20 3 X 4 12 240 4757
      24 3 X 4 12 288 5708
      40 3 X 4 12 480 9514
      48 3 X 3 9 432 8562
Back to Top
<< Previous Next >>