Specs

A500 Specifications
Weight/Foot Chart
Bundle Charts

Bundle Charts
Square 2" 2.25"
Rect. 2.5 x 1.5 3 x 1.5
   
2.5" 3" 3.5"
3 x 2 3.5 x 2.5 4 x 3
3.5 x 1.5 4 x 2 4.5 x 2.5
    5 x 2
4" 4.5" 5"
5 x 3 5 x 4 6 x 4
6 x 2 6 x 3 7 x 3
    8 x 2
5.5" 6" 7"
6 x 5 7 x 5 8 x 6
6.5 x 4.5 8 x 4 9 x 5
7 x 4 10 x 2 10 x 4
7.5 x 3.5   12 x 2
8 x 3    
8" 9" 10"
9 x 7 10 x 8 12 x 8
10 x 6 12 x 6  
12 x 4    
Bundle Charts

<< Previous Next >>
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
5" square
5 0.1250 8.16 20 4 X 4 16 320 2611
      24 4 X 4 16 384 3133
      40 4 X 4 16 640 5222
      48 4 X 4 16 768 6267
5 0.1875 11.97 20 4 X 4 16 320 3830
      24 4 X 4 16 384 4596
      40 4 X 4 16 640 7661
      48 4 X 4 16 768 9193
5 0.2500 15.62 20 4 X 4 16 320 4998
      24 4 X 4 16 384 5998
      40 4 X 4 16 640 9997
      48 4 X 3 12 576 8997
5 0.3125 19.08 20 4 X 3 12 240 4579
      24 4 X 3 12 288 5495
      40 4 X 3 12 480 9158
      48 3 X 3 9 432 8243
5 0.3750 22.37 20 3 X 3 9 180 4027
      24 3 X 3 9 216 4832
      40 3 X 3 9 360 8053
      48 3 X 3 9 432 9664
5 0.5000 28.43 40 3 x 2 6 240 6823
      48 3 x 2 6 288 8188
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
6 X 4 0.1250 8.16 20 3 X 4 12 240 1958
      24 3 X 4 12 288 2350
      40 3 X 4 12 480 3917
      48 3 X 4 12 576 4700
6 X 4 0.1875 11.97 20 3 X 4 12 240 2876
      24 3 X 4 12 288 3447
      40 3 X 4 12 480 5746
      48 3 X 4 12 576 6895
6 X 4 0.2500 15.62 20 3 X 4 12 240 3749
      24 3 X 4 12 288 4499
      40 3 X 4 12 480 7498
      48 3 X 4 12 576 8997
6 X 4 0.3125 19.08 20 3 X 4 12 240 4579
      24 3 X 4 12 288 5495
      40 3 X 4 12 480 9158
      48 3 X 3 9 432 8243
6 X 4 0.3750 22.37 20 3 X 3 9 180 4027
      24 3 X 3 9 216 4832
      40 3 X 3 9 360 8053
      48 3 X 3 9 432 9664
6 x 4 0.5000 28.43 40 2 x 3 6 240 6823
      48 2 x 3 6 288 8188
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
7 X 3 0.1250 8.16 20 2 X 5 10 200 1632
      24 2 X 5 10 240 1958
      40 2 X 5 10 400 3264
      48 2 X 5 10 480 3917
7 X 3 0.1875 11.97 20 2 X 5 10 200 2394
      24 2 X 5 10 240 2873
      40 2 X 5 10 400 4788
      48 2 X 5 10 480 5746
7 X 3 0.2500 15.62 20 2 X 5 10 200 3124
      24 2 X 5 10 240 3749
      40 2 X 5 10 400 6248
      48 2 X 5 10 480 7498
7 X 3 0.3125 19.08 20 2 X 5 10 200 3816
      24 2 X 5 10 240 4579
      40 2 X 5 10 400 7632
      48 2 X 5 10 480 9158
7 X 3 0.3750 22.37 20 2 X 5 10 200 4474
      24 2 X 5 10 240 5369
      40 2 X 5 10 400 8948
      48 2 X 4 8 384 8590
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
8 X 2 0.1250 8.16 20 2 X 5 10 200 1632
      24 2 X 5 10 240 1958
      40 2 X 5 10 400 3264
      48 2 X 5 8 384 3917
8 X 2 0.1875 11.97 20 2 X 5 10 200 2394
      24 2 X 5 10 240 2873
      40 2 X 5 10 400 4788
      48 2 X 5 10 480 5746
8 X 2 0.2500 15.62 20 2 X 5 10 200 3124
      24 2 X 5 10 240 3749
      40 2 X 5 10 400 6248
      48 2 X 5 10 480 7498
8 X 2 0.3125 19.08 20 2 X 5 10 200 3816
      24 2 X 5 10 240 4579
      40 2 X 5 10 400 7632
      48 2 X 5 10 480 9158
Back to Top
<< Previous Next >>