Specs

A500 Specifications
Weight/Foot Chart
Bundle Charts

Bundle Charts
Square 2" 2.25"
Rect. 2.5 x 1.5 3 x 1.5
   
2.5" 3" 3.5"
3 x 2 3.5 x 2.5 4 x 3
3.5 x 1.5 4 x 2 4.5 x 2.5
    5 x 2
4" 4.5" 5"
5 x 3 5 x 4 6 x 4
6 x 2 6 x 3 7 x 3
    8 x 2
5.5" 6" 7"
6 x 5 7 x 5 8 x 6
6.5 x 4.5 8 x 4 9 x 5
7 x 4 10 x 2 10 x 4
7.5 x 3.5   12 x 2
8 x 3    
8" 9" 10"
9 x 7 10 x 8 12 x 8
10 x 6 12 x 6  
12 x 4    
Bundle Charts

<< Previous Next >>
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
6" square
6 0.1250 9.86 20 3 X 3 9 180 1775
      24 3 X 3 9 216 2130
      40 3 X 3 9 360 3550
      48 3 X 3 9 432 4260
6 0.1875 14.53 20 3 X 3 9 180 2615
      24 3 X 3 9 216 3138
      40 3 X 3 9 360 5231
      48 3 X 3 9 432 6277
6 0.2500 19.02 20 3 X 3 9 180 3424
      24 3 X 3 9 216 4108
      40 3 X 3 9 360 6847
      48 3 X 3 9 432 8217
6 0.3125 23.34 20 3 X 3 9 180 4201
      24 3 X 3 9 216 5041
      40 3 X 3 9 360 8402
      48 3 X 3 9 432 10083
6 0.3750 27.48 20 3 X 3 9 180 4946
      24 3 X 3 9 216 5936
      40 3 X 3 9 360 9893
      48 3 X 2 6 288 7914
6 0.5000 35.24 24 3 x 2 6 144 5074
      40 3 x 2 6 240 8458
6 0.6250 42.30 40 3 x 2 6 240 10152
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
7 X 5 0.1250 9.86 20 3 X 3 9 180 1775
      24 3 X 3 9 216 2130
      40 3 X 3 9 360 3550
      48 3 X 3 9 432 4260
7 X 5 0.1875 14.53 20 3 X 3 9 180 2615
      24 3 X 3 9 216 3138
      40 3 X 3 9 360 5231
      48 3 X 2 9 432 6277
7 X 5 0.2500 19.02 20 3 X 3 9 180 3424
      24 3 X 3 9 216 4108
      40 3 X 3 9 360 6847
      48 3 X 3 9 432 8217
7 X 5 0.3125 23.34 20 3 X 3 9 180 4201
      24 3 X 3 9 216 5041
      40 3 X 3 9 360 8402
      48 3 X 2 9 432 10083
7 X 5 0.3750 27.48 20 3 X 3 9 180 4946
      24 3 X 3 9 216 5936
      40 3 X 3 9 360 9893
      48 3 X 3 6 288 7914
7 X 5 0.5000 35.24 40 3 X 2 6 240 8458
      48 3 X 2 6 288 10149
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
8 X 4 0.1250 9.86 20 2 X 4 8 160 1578
      24 2 X 4 8 192 1893
      40 2 X 4 8 320 3155
      48 2 X 4 8 384 3786
8 X 4 0.1875 14.53 20 2 X 4 8 160 2325
      24 2 X 4 8 192 2790
      40 2 X 4 8 320 4650
      48 2 X 4 8 384 5580
8 X 4 0.2500 19.02 20 2 X 4 8 160 3043
      24 2 X 4 8 192 3652
      40 2 X 4 8 320 6086
      48 2 X 4 8 384 7304
8 X 4 0.3125 23.34 20 2 X 4 8 160 3734
      24 2 X 4 8 192 4481
      40 2 X 4 8 320 7469
      48 2 X 4 8 384 8963
8 X 4 0.3750 27.48 20 2 X 4 8 160 4397
      24 2 X 4 8 192 5276
      40 2 X 4 8 320 8794
      48 2 X 3 6 288 7914
8 x 4 0.5000 35.24 40 2 x 3 6 240 8458
      48 2 x 3 6 288 10149
Back to Top
Size Wall Wt/Ft Length W X H PCS FT/BDL Weight
10 X 2 0.1875 14.53 40 2 X 4 8 320 4650
      48 2 X 4 8 384 5580
10 X 2 0.2500 19.02 40 2 X 4 8 320 6086
      48 2 X 4 8 384 7304
Back to Top
<< Previous Next >>